Customer Portal
Ticket | Points | Due Date | |
---|---|---|---|
SUP124: Users unable to login after password reset | 3 | Mar 25 | |
SUP126: Security certificate expiring | 2 | Mar 18 |
Ticket | Points | Due Date | |
---|---|---|---|
SUP123: API Integration failing during peak hours | 5 | Mar 15 | |
SUP125: Dashboard loading slowly | 8 | Apr 2 |
SUP102: Other Support Items
17 points
Ticket | Points | Due Date | |
---|---|---|---|
SUP127: Database connection timeouts | 10 | Mar 22 | |
SUP129: Add error logging for payment failures | 7 | Apr 5 |
DEV100: March 2024 - Database Migration
26 points
Ticket | Points | Due Date | |
---|---|---|---|
DEV102: Migrate to new database schema | 13 | Mar 20 | |
DEV106: Update database indexes for performance | 5 | Mar 22 | |
DEV107: Add database migration scripts | 8 | Mar 25 |
DEV101: April 2024 - UI Improvements
24 points
Ticket | Points | Due Date | |
---|---|---|---|
DEV101: Implement new dashboard widgets | 8 | Apr 5 | |
DEV104: Optimize client-side rendering | 3 | Apr 8 | |
DEV108: Add dark mode support | 5 | Apr 10 | |
DEV109: Improve accessibility compliance | 8 | Apr 12 |
DEV103: May 2024 - API & Authentication
31 points
Ticket | Points | Due Date | |
---|---|---|---|
DEV103: Add OAuth2 authentication flow | 5 | May 2 | |
DEV105: Implement GraphQL endpoints | 8 | May 5 | |
DEV110: Implement API rate limiting | 5 | May 8 | |
DEV111: Add two-factor authentication | 13 | May 15 |
DEV102: Other Development Items
16 points
Ticket | Points | Due Date | |
---|---|---|---|
DEV112: Add end-to-end testing suite | 13 | TBD | |
DEV113: Update API documentation | 3 | TBD |
Ticket | Points | Due Date |
---|
Ticket | Points | Due Date |
---|